9-7 again this week. Still, above .500=good, right?
1. Chargers (10-2, +2) 15.6
2. Bears (10-2, -1) 14.5
3. Cowboys (8-4, -1) 14.0
4. Ravens (9-3, unc) 12.4
5. Colts (10-2, unc) 10.8
6. Patriots (9-3, unc) 10.0
7. Jaguars (7-5, unc) 8.4
8. Saints (8-4, +3) 6.3
9. Eagles (6-6, -1) 5.4
10. Bengals (7-5, -1) 4.8
11. Chiefs (7-5, -1) 3.2
12. Falcons (6-6, +5) 2.0
13. Vikings (5-7, +3) 1.6
14. Giants (6-6, +1) 1.4
15. Rams (5-7, -2) 0.9
16. Dolphins (5-7, -4) 0.7
17. Broncos (7-5, -3) 0.4
18. Steelers (5-7, +1) -0.4
19. Panthers (6-6, -1) -1.4
20. Seahawks (8-4, unc) -2.7
21. Jets (7-5, unc) -2.7
22. Redskins (4-8, unc) -6.5
23. Cardinals (3-9, +5) -7.1
24. Packers (4-8, -1) -8.0
25. Bills (5-7, -1) -8.3
26. Titans (5-7, +1) -8.3
27. Texans (4-8, +2) -8.5
28. Lions (2-10, -2) -8.7
29. 49ers (5-7, -4) -10.1
30. Raiders (2-10, unc) -11.7
31. Browns (4-8, unc) -12.3
32. Buccaneers (3-9, unc) -15.7
Just one week after complaining about the churn at the bottom, the Bucs seem ready to prove they belong at the bottom, taking a huge "lead" over the Browns. Oh well.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment