Well, we did a little better this week, at 9-7. I don't know that we're ready for Vegas yet. Here goes:
1. Chicago (8-1, +1)
2. San Diego (7-2, -1)
3. Dallas (5-4, +2)
4. Indianapolis (9-0, unc)
5. Baltimore (7-2, -2)
6. Philadelphia (5-4, unc)
7. New England (6-3, unc)
8. Jacksonville (5-4, unc)
9. NY Giants (6-3, unc)
10. Atlanta (5-4, +2)
11. St. Louis (4-5, +2)
12. Denver (7-2, -1)
13. New Orleans (6-3, -3)
14. Kansas City (5-4, unc)
15. Steelers (3-6, +2)
16. Miami (3-6, unc)
17. Cincinnati (4-5, +1)
18. Minnesota (4-5, -3)
19. Green Bay (4-5, +2)
20. Carolina (5-4, +3)
21. Seattle (6-3, -2)
22. Detroit (2-7, -2)
23. NY Jets (5-4, +1)
24. Washington (3-6, -2)
25. Buffalo (3-6, +1)
26. Houston (3-6, +3)
27. Arizona (1-8, -2)
28. San Francisco (4-5, +3)
29. Cleveland (3-6, -2)
30. Tennessee (2-7, +2)
31. Oakland (2-7, +1)
32. Tampa Bay (2-7, -4)
Yes, I know a lot of teams that lost moved up and a lot of teams that won moved down. I very carefully avoid thinking about that sort of thing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment