And because I'm a geek, I have a spreadsheet with statistics from the current NFL season and home-brewed power rankings based on those stats. I think I'll have to improve the algorithm, as the model only went 6-8 last week. Did you think you weren't going to see them?
1. Chargers (6-2, +1)
2. Bears (7-1, -1)
3. Ravens (6-2, +2)
4. Colts (8-0, unc)
5. Cowboys (4-4, +1)
6. Eagles (4-4, +2)
7. Patriots (6-2, -4)
8. Jaguars (5-3, +3)
9. Giants (6-2, unc)
10. Saints (6-2, +2)
11. Broncos (6-2, +4)
12. Falcons (5-3, -5)
13. Rams (4-4, -3)
14. Chiefs (5-3, +3)
15. Vikings (4-4, +1)
16. Dolphins (2-6, +2)
17. Steelers (2-6, -4)
18. Bengals (4-4, -4)
19. Seahawks (5-3, +4)
20. Lions (2-6, +5)
21. Packers (3-5, -2)
22. Redskins (3-5, -2)
23. Panthers (4-4, -2)
24. Jets (4-4, -2)
25. Cardinals (1-7, -1)
26. Bills (3-5, +2)
27. Browns (2-6, +2)
28. Buccaneers (2-6, -1)
29. Texans (2-6, +2)
30. Raiders (2-6, unc)
31. 49ers (3-5, +1)
32. Titans (2-6, -6)
Just think--week by week proof of how bad statistics are as predictors of sports events!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment