Remember: tomorrow is another day. The plus side is I'm only three points off the pace.
I can't get a PDF in here, so maybe I'll rewrite my crosstable generator to generate HTML crosstables instead. That'd be cool, right?
Edit: Let's see how well my automatic HTML generation looks:
Rank | Name | Number | Round 1 | Round 2 | Round 3 | Totals |
---|---|---|---|---|---|---|
1 | mahjong6002 (SS -0.361) | 50 | 11,24,37 -14 2 | 1,26,38 199 4 | 4,15,39 120 4 | 10 305 |
2 | kirchenmaus (SS -0.361) | 19 | 6,32,45 104 4 | 7,31,43 -17 2 | 8,30,41 140 4 | 10 227 |
3 | Atticus (SS +0.0833) | 31 | 5,18,44 -68 2 | 7,19,43 237 4 | 9,20,42 52 4 | 10 221 |
4 | bodacap (SS -0.472) | 30 | 4,17,43 65 4 | 6,18,42 95 4 | 8,19,41 38 2 | 10 198 |
5 | ComboRus (SS -0.139) | 10 | 23,36,49 95 4 | 22,34,46 33 2 | 21,32,43 61 4 | 10 189 |
6 | nobody (SS +0.639) | 38 | 12,25,51 79 4 | 1,26,50 -76 1 | 3,14,49 287 4 | 9 290 |
7 | WuTiao (SS +0.25) | 27 | 1,14,40 79 4 | 3,15,52 106 4 | 5,16,51 -31 1 | 9 154 |
8 | Cynosure (SS -0.389) | 47 | 8,21,34 187 4 | 11,23,35 141 4 | 1,25,36 -72 0 | 8 256 |
9 | GreatMind (SS +0.528) | 36 | 10,23,49 47 2 | 12,24,48 134 4 | 1,25,47 -8 2 | 8 173 |
10 | JulJul (SS +0.361) | 48 | 9,22,35 114 4 | 12,24,36 -7 2 | 2,26,37 61 2 | 8 168 |
11 | Ladyfinger (SS -0.0278) | 26 | 13,39,52 114 4 | 1,38,50 -80 0 | 2,37,48 98 4 | 8 132 |
12 | merslith (SS +0.139) | 16 | 3,29,42 49 4 | 4,28,40 62 2 | 5,27,51 -20 2 | 8 91 |
13 | Bonny1 (SS +0.25) | 18 | 5,31,44 301 4 | 6,30,42 -19 2 | 7,29,40 -23 1 | 7 259 |
14 | lilou974 (SS -0.222) | 44 | 5,18,31 -76 1 | 8,20,32 208 4 | 11,22,33 38 2 | 7 170 |
15 | Roxan (SS +0.0833) | 40 | 1,14,27 -57 1 | 4,16,28 149 4 | 7,18,29 65 2 | 7 157 |
16 | RoseAnne (SS +0.528) | 51 | 12,25,38 -30 1 | 2,14,39 20 2 | 5,16,27 96 4 | 7 86 |
17 | tabstop (SS +0.306) | 14 | 1,27,40 61 2 | 2,39,51 92 4 | 3,38,49 -89 1 | 7 64 |
18 | CnereF (SS -0.389) | 29 | 3,16,42 -33 1 | 5,17,41 22 2 | 7,18,40 67 4 | 7 56 |
19 | klary (SS +0.0833) | 25 | 12,38,51 19 2 | 13,37,49 -94 1 | 1,36,47 123 4 | 7 48 |
20 | oreggia (SS -0.139) | 24 | 11,37,50 199 4 | 12,36,48 -33 1 | 13,35,46 -26 1 | 6 140 |
21 | hushishou22 (SS -0.5) | 20 | 7,33,46 124 4 | 8,32,44 69 2 | 9,31,42 -56 0 | 6 137 |
22 | once (SS -0.0556) | 2 | 15,28,41 90 4 | 14,39,51 -21 1 | 26,37,48 27 1 | 6 96 |
23 | wongdordor (SS -0.361) | 35 | 9,22,48 -54 1 | 11,23,47 -46 1 | 13,24,46 166 4 | 6 66 |
24 | suroit (SS +0.306) | 22 | 9,35,48 9 2 | 10,34,46 -42 0 | 11,33,44 91 4 | 6 58 |
25 | timiki (SS -0.0556) | 34 | 8,21,47 39 2 | 10,22,46 48 4 | 12,23,45 -49 0 | 6 38 |
26 | Rostved66 (SS -0.583) | 33 | 7,20,46 -53 1 | 9,21,45 94 4 | 11,22,44 -37 1 | 6 4 |
27 | Geparda (SS -0.0833) | 46 | 7,20,33 123 2 | 10,22,34 -39 1 | 13,24,35 57 2 | 5 141 |
28 | kimchan56 (SS +0.194) | 49 | 10,23,36 -14 1 | 13,25,37 187 4 | 3,14,38 -150 0 | 5 23 |
29 | Jiemei (SS -0.472) | 45 | 6,19,32 17 2 | 9,21,33 -2 1 | 12,23,34 4 2 | 5 19 |
30 | Heliangelus (SS -0.278) | 15 | 2,28,41 -3 1 | 3,27,52 -34 1 | 4,39,50 83 2 | 4 46 |
31 | lajosch (SS -0.806) | 52 | 13,26,39 51 2 | 3,15,27 -59 0 | 6,17,28 37 2 | 4 29 |
32 | ohna16 (SS +0.25) | 9 | 22,35,48 -69 0 | 21,33,45 3 2 | 20,31,42 26 2 | 4 -40 |
33 | wortex (SS +0.583) | 12 | 25,38,51 -68 0 | 24,36,48 -94 0 | 23,34,45 65 4 | 4 -97 |
34 | rijka (SS +0.417) | 3 | 16,29,42 -37 0 | 15,27,52 -13 2 | 14,38,49 -48 2 | 4 -98 |
35 | tiamba (SS +0.667) | 5 | 18,31,44 -157 0 | 17,29,41 41 4 | 16,27,51 -45 0 | 4 -161 |
36 | tyltyl (SS -0.556) | 28 | 2,15,41 -159 0 | 4,16,40 -176 0 | 6,17,52 75 4 | 4 -260 |
37 | bbk666 (SS -0.0278) | 41 | 2,15,28 72 2 | 5,17,29 -9 1 | 8,19,30 -89 0.5 | 3.5 -26 |
38 | Bolal (SS +0.472) | 42 | 3,16,29 21 2 | 6,18,30 -49 0 | 9,20,31 -22 1 | 3 -50 |
39 | Renzi (SS -0.0833) | 43 | 4,17,30 -16 1 | 7,19,31 -63 1 | 10,21,32 -12 1 | 3 -91 |
40 | cindy51 (SS +0.139) | 23 | 10,36,49 -128 0 | 11,35,47 39 2 | 12,34,45 -20 1 | 3 -109 |
41 | c00pdNnatop (SS -0.278) | 21 | 8,34,47 -49 1 | 9,33,45 -95 0 | 10,32,43 11 2 | 3 -133 |
42 | xiexienoon (SS +1.31) | 1 | 14,27,40 -83 0 | 26,38,50 -43 2 | 25,36,47 -43 1 | 3 -169 |
43 | kadereit (SS +0.0278) | 37 | 11,24,50 -66 1 | 13,25,49 46 2 | 2,26,48 -186 0 | 3 -206 |
44 | dzumshud (SS -0.25) | 6 | 19,32,45 -62 0 | 18,30,42 -27 1 | 17,28,52 -23 1 | 2 -112 |
45 | bady123 (SS -0.0833) | 4 | 17,30,43 -53 0 | 16,28,40 -35 1 | 15,39,50 -24 1 | 2 -112 |
46 | DAJA (SS -0.611) | 17 | 4,30,43 4 2 | 5,29,41 -54 0 | 6,28,52 -89 0 | 2 -139 |
47 | berkt (SS +0.194) | 8 | 21,34,47 -177 0 | 20,32,44 -123 1 | 19,30,41 -89 0.5 | 1.5 -389 |
48 | tankbot (SS -0.222) | 32 | 6,19,45 -59 1 | 8,20,44 -154 0 | 10,21,43 -60 0 | 1 -273 |
49 | hopeless (SS -0.194) | 39 | 13,26,52 -80 1 | 2,14,51 -91 0 | 4,15,50 -179 0 | 1 -350 |
50 | playgmes (SS +0.139) | 11 | 24,37,50 -119 0 | 23,35,47 -134 0 | 22,33,44 -92 0 | 0 -345 |
51 | getrich888 (SS -0.417) | 13 | 26,39,52 -85 0 | 25,37,49 -139 0 | 24,35,46 -197 0 | 0 -421 |
52 | AndiGold (SS +0.472) | 7 | 20,33,46 -194 0 | 19,31,43 -157 0 | 18,29,40 -109 0 | 0 -460 |
No comments:
Post a Comment