The table: (again in seed order, not in order of results):
| Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 0 - 0 | 2 | +3 | 110 | 
| 2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 0 - 0 | 1 | +0 | 99.5 | 
| 3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 0 - 0 | 1 | -1 | 92.2 | 
| 4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 0 - 0 | 2 | +3 | 105 | 
| 5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 0 - 0 | 2 | +4 | 99.5 | 
| 6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 0 - 0 | 1 | +0 | 96.5 | 
| 7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 0 - 0 | 1 | +1 | 94.8 | 
| 8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 0 - 0 | 2 | +4 | 101 | 
| 9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 2 - 0 | 25 0 - 0 | 1 | +0 | 54.5 | 
| 10 | Damian Eadie | 1550 | 19 2 - 0 | 3 2 - 0 | 2 0 - 0 | 2 | +4 | 106 | 
| 11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 0 - 0 | 1 | +0 | 96 | 
| 12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0 | 29 0 - 0 | 1 | +0 | 50 | 
| 13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 0 - 0 | 1 | +1 | 88.4 | 
| 14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 0 - 0 | 0 | -1 | 97 | 
| 15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 0 - 0 | 0 | -3 | 76 | 
| 16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 0 - 0 | 1 | +1 | 89.4 | 
| 17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 0 - 0 | 1 | -1 | 89.4 | 
| 18 | Matt Bayfield | 1256 | 8 0 - 2 | 30 1 - 2 | 38 0 - 0 | 0 | -3 | 77.6 | 
| 19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 0 - 0 | 0 | -3 | 67.8 | 
| 20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 2 | 34 0 - 0 | 1 | +0 | 40.3 | 
| 21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 0 - 0 | 1 | -1 | 77.2 | 
| 22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 0 | 1 | -1 | 79.2 | 
| 23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 0 | 1 | +1 | 83.4 | 
| 24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 0 | 1 | +0 | 82.5 | 
| 25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 2 | 9 0 - 0 | 1 | -1 | 50.2 | 
| 26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 0 | -2 | 71 | 
| 27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 0 | 1 | +1 | 77 | 
| 28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 0 | 2 | +3 | 95.4 | 
| 29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 0 | 1 | -1 | 79.8 | 
| 30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 0 | 1 | +1 | 84.7 | 
| 31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 0 | 1 | +1 | 79.4 | 
| 32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 0 | 1 | +0 | 83.8 | 
| 33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 0 | 2 | +2 | 79.7 | 
| 34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 0 | 1 | +0 | 97.3 | 
| 35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 0 | 1 | +1 | 81.8 | 
| 36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 0 | 0 | -2 | 54 | 
| 37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 0 | 0 | -3 | 69.6 | 
| 38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 0 | 0 | -3 | 65.2 | 
| 39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 0 | 0 | -3 | 61.8 | 
| 40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 0 | -2 | 51.5 | 
Some very good matchups this week: Bevins-O'Donnell; Mubeen-Eadie. The giant-killers get another shot: Aaron Higgs vs. Charlie; Matt Morrison vs. Innis. The honor of the Ian is at stake with Ian Volante - Ian Dent.
 
No comments:
Post a Comment