Seed | Name | Rating | Round 1 | Round 2 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 0 - 0 | 1 | +2 | 108 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 0 | 1 | +2 | 109 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 0 | 1 | +1 | 97 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 0 - 0 | 1 | +1 | 105 |
5 | Innis Carson | 1625 | 15 2 - 0 | 20 0 - 0 | 1 | +2 | 91.5 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 0 - 0 | 1 | +1 | 93 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 0 - 0 | 0 | -1 | 92 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 0 - 0 | 1 | +2 | 96 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 0 - 0 | 0 | -2 | 0 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 0 - 0 | 1 | +2 | 98 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 0 - 0 | 0 | -2 | 84.5 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 0 - 0 | 0 | -2 | 99 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 0 - 0 | 0 | -1 | 91.3 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 0 | -1 | 97 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 0 | -3 | 76 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 0 - 0 | 0 | -1 | 85.7 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 0 | 1 | +1 | 88.7 |
18 | Matt Bayfield | 1256 | 8 0 - 2 | 30 0 - 0 | 0 | -2 | 64 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 0 - 0 | 0 | -2 | 75.5 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 0 | 1 | +2 | 1 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 0 | 1 | +1 | 90.3 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 0 | 1 | +1 | 89.3 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 0 - 0 | 0 | -1 | 74 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 0 | 1 | +2 | 102 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 0 | 1 | +1 | 83.7 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 0 | 0 | +0 | -1.#J |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 1 | +1 | 77 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 2 | +3 | 95.4 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 0 | 1 | +1 | 77 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 0 - 0 | 0 | +0 | -1.#J |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 0 - 0 | 0 | -1 | 79 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 0 - 0 | 0 | -1 | 78 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 0 - 0 | 1 | +1 | 87 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 0 - 0 | 0 | -2 | 86.5 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 0 - 0 | 0 | -1 | 76.7 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 0 | 0 | +0 | -1.#J |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 0 | 0 | -1 | 72.7 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 0 - 0 | 0 | -2 | 59.5 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 0 | 0 | -1 | 65.3 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 0 | 0 | +0 | -1.#J |
Sunday, June 28, 2009
Apterous Summer Open Week 1
And finally, the premier division. There were some snags, as a couple groups forgot to play their games, which is why there's more losers than winners. On the bright side, I do already have one round 2 game in. If I'm not mistaken, that round 2 game guarantees that there will be a 5-0 player at the end of the tournament (assuming all future matches are played). So that's exciting.
Apterous Summer U800 Week 1
This is the "normal" division: two pools of four, with the top two from each pool playing their counterparts in the other pool for rounds four and five and the bottom two doing the same. The pools here were "snaked" without regards to rating, so 1/4/5/8 in one pool and 2/3/6/7 in the other. The entire round-robin:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|
1 | Adam Dexter | 724 | 8 2 - 0 | 5 0 - 0 | 4 0 - 0 | 1 | +2 | 80.5 |
2 | Maxine Silkstone | 722 | 7 2 - 0 | 6 0 - 0 | 3 0 - 0 | 1 | +2 | 76.5 |
3 | Gregor Morgan | 686 | 6 1 - 2 | 7 0 - 0 | 2 0 - 0 | 0 | -1 | 63 |
4 | Ian Dent | 665 | 5 2 - 0 | 8 0 - 0 | 1 0 - 0 | 1 | +2 | 67 |
5 | James Leroux | 662 | 4 0 - 2 | 1 0 - 0 | 8 0 - 0 | 0 | -2 | 49.5 |
6 | Ben Ziek | 619 | 3 2 - 1 | 2 0 - 0 | 7 0 - 0 | 1 | +1 | 69.3 |
7 | Steve Rogers | 461 | 2 0 - 2 | 3 0 - 0 | 6 0 - 0 | 0 | -2 | 68.5 |
8 | Supee Juachan | 378 | 1 0 - 2 | 4 0 - 0 | 5 0 - 0 | 0 | -2 | 44.5 |
Saturday, June 27, 2009
Apterous Summer U1200 Week 1
Unlike the U1000, there were quite a few upsets, with only five of the top ten seeds winning their first game. That means we have some funny-looking matches this week (normally, when you lose, you play a lower-seeded player in the second round, but because of all the upsets that didn't really happen).
The first week's results and the second week's games:
This is looking like a wide-open division!
The first week's results and the second week's games:
Seed | Name | Rating | Round 1 | Round 2 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|
1 | Barry Evans | 1199 | 14 0 - 2 | 22 0 - 0 | 0 | -2 | 70.5 |
2 | Matthew Green | 1183 | 16 2 - 0 | 13 0 - 0 | 1 | +2 | 76 |
3 | Ross Allatt | 1177 | 18 1 - 2 | 23 0 - 0 | 0 | -1 | 64.7 |
4 | Donald Gordon | 1165 | 17 1 - 2 | 24 0 - 0 | 0 | -1 | 66.7 |
5 | Henry Meier | 1164 | 19 1 - 2 | 25 0 - 0 | 0 | -1 | 74 |
6 | Marcus Hares | 1162 | 21 2 - 0 | 14 0 - 0 | 1 | +2 | 95.5 |
7 | Mark Harrison | 1135 | 20 0 - 2 | 26 0 - 0 | 0 | -2 | 75 |
8 | James Doohan | 1126 | 22 2 - 0 | 15 0 - 0 | 1 | +2 | 89.5 |
9 | Tyron Potts | 1121 | 23 2 - 0 | 17 0 - 0 | 1 | +2 | 83 |
10 | Peter Lee | 1119 | 24 2 - 1 | 18 0 - 0 | 1 | +1 | 84.3 |
11 | Jeff Clayton | 1115 | 25 2 - 1 | 19 0 - 0 | 1 | +1 | 82.3 |
12 | Andy Kravis | 1104 | 26 2 - 0 | 20 0 - 0 | 1 | +2 | 106 |
13 | Aaron Higgs | 1086 | 27 2 - 0 | 2 0 - 0 | 1 | +2 | 94.5 |
14 | Jeff Burgin | 1076 | 1 2 - 0 | 6 0 - 0 | 1 | +2 | 85.5 |
15 | Lesley Hines | 1072 | 28 2 - 0 | 8 0 - 0 | 1 | +2 | 89 |
16 | Tom Rowell | 1065 | 2 0 - 2 | 27 0 - 0 | 0 | -2 | 66.5 |
17 | Simon Myers | 1058 | 4 2 - 1 | 9 0 - 0 | 1 | +1 | 80.7 |
18 | Paul Erdunast | 1047 | 3 2 - 1 | 10 0 - 0 | 1 | +1 | 75 |
19 | Daniel O'Dowd | 1043 | 5 2 - 1 | 11 0 - 0 | 1 | +1 | 75 |
20 | Matt Morrison | 1033 | 7 2 - 0 | 12 0 - 0 | 1 | +2 | 78.5 |
21 | Jay Murphy | 1031 | 6 0 - 2 | 28 0 - 0 | 0 | -2 | 59.5 |
22 | Peter Crawley | 1004 | 8 0 - 2 | 1 0 - 0 | 0 | -2 | 67 |
23 | Liam Tiernan | 984 | 9 0 - 2 | 3 0 - 0 | 0 | -2 | 75.5 |
24 | Shaun Hegarty | 983 | 10 1 - 2 | 4 0 - 0 | 0 | -1 | 78.3 |
25 | Rob Thomas | 928 | 11 1 - 2 | 5 0 - 0 | 0 | -1 | 62.7 |
26 | Phil Collinge | 900 | 12 0 - 2 | 7 0 - 0 | 0 | -2 | 64 |
27 | Andy Wilson | 898 | 13 0 - 2 | 16 0 - 0 | 0 | -2 | 58.5 |
28 | Ian Dent | 665 | 15 0 - 2 | 21 0 - 0 | 0 | -2 | 51.5 |
This is looking like a wide-open division!
Friday, June 26, 2009
Apterous Summer U1000 Week 1
Since this group is such a pleasure to work with (that is, they've managed to play all their games), I'll put up their crosstable-so-far early:
It's mostly luck that the games in the first round worked out 1-10, 2-9, etc; the pools (of 5 each) were chosen so that (1) each pair 1-2, 3-4, etc. were in different pools and (2) the total rating in each pool was as close to equal as possible. I was originally just going to do (2), and then I saw that the pools split it up with seeds 2, 6, 7, 8, and 9 in one pool. So I changed that pretty quickly. Other than that, no real surprises here.
New games on C4C on Sunday morning!
Seed | Name | Rating | Round 1 | Overall | Games | PPG |
---|---|---|---|---|---|---|
1 | Liam Tiernan | 984 | 10 2 - 0 | 1 | +2 | 76.5 |
2 | Shaun Hegarty | 983 | 9 2 - 1 | 1 | +1 | 81.3 |
3 | Jason Turner | 958 | 8 2 - 0 | 1 | +2 | 92 |
4 | James Hall | 955 | 7 2 - 0 | 1 | +2 | 86.5 |
5 | Julie Russell | 934 | 6 2 - 0 | 1 | +2 | 96.5 |
6 | Phil Collinge | 900 | 5 0 - 2 | 0 | -2 | 82.5 |
7 | Andy Wilson | 898 | 4 0 - 2 | 0 | -2 | 75.5 |
8 | James Levison | 884 | 3 0 - 2 | 0 | -2 | 77 |
9 | Niall Seymour | 834 | 2 1 - 2 | 0 | -1 | 73.7 |
10 | Ian Dent | 665 | 1 0 - 2 | 0 | -2 | 60.5 |
It's mostly luck that the games in the first round worked out 1-10, 2-9, etc; the pools (of 5 each) were chosen so that (1) each pair 1-2, 3-4, etc. were in different pools and (2) the total rating in each pool was as close to equal as possible. I was originally just going to do (2), and then I saw that the pools split it up with seeds 2, 6, 7, 8, and 9 in one pool. So I changed that pretty quickly. Other than that, no real surprises here.
New games on C4C on Sunday morning!
Tuesday, June 23, 2009
Still not one of the cool kids
So the Google Puzzle Championships. First time trying it, knew I would be 25 from the bottom rather than 25 from the top. Certainly don't have a triple digit score to show for it like everybody else. The puzzles: did the battleships and the sudoku, somehow messed up the kenken and the eminent domain, missed one on switch cheese, got writer's block and coordinate pairs, put an incorrect answer in window pain (I counted 1x1 and 2x2 by hand before having a brainwave about how not to count, but I didn't go back and check the earlier ones!), got the 2-3 maze. 54 points, I think? We'll find out how that stacks up next weekend.
Today's NYT quote
From an article about the environmental impact of HFCs:
"“CO2 sucks all the oxygen out of the room,” he explained."
They have detectors for that now, don't they?
"“CO2 sucks all the oxygen out of the room,” he explained."
They have detectors for that now, don't they?
Subscribe to:
Posts (Atom)