Seed | Name | Rating | Round 1 | Overall | Games | PPG |
---|---|---|---|---|---|---|
1 | Liam Tiernan | 984 | 10 2 - 0 | 1 | +2 | 76.5 |
2 | Shaun Hegarty | 983 | 9 2 - 1 | 1 | +1 | 81.3 |
3 | Jason Turner | 958 | 8 2 - 0 | 1 | +2 | 92 |
4 | James Hall | 955 | 7 2 - 0 | 1 | +2 | 86.5 |
5 | Julie Russell | 934 | 6 2 - 0 | 1 | +2 | 96.5 |
6 | Phil Collinge | 900 | 5 0 - 2 | 0 | -2 | 82.5 |
7 | Andy Wilson | 898 | 4 0 - 2 | 0 | -2 | 75.5 |
8 | James Levison | 884 | 3 0 - 2 | 0 | -2 | 77 |
9 | Niall Seymour | 834 | 2 1 - 2 | 0 | -1 | 73.7 |
10 | Ian Dent | 665 | 1 0 - 2 | 0 | -2 | 60.5 |
It's mostly luck that the games in the first round worked out 1-10, 2-9, etc; the pools (of 5 each) were chosen so that (1) each pair 1-2, 3-4, etc. were in different pools and (2) the total rating in each pool was as close to equal as possible. I was originally just going to do (2), and then I saw that the pools split it up with seeds 2, 6, 7, 8, and 9 in one pool. So I changed that pretty quickly. Other than that, no real surprises here.
New games on C4C on Sunday morning!
No comments:
Post a Comment