Seed | Name | Rating | Round 1 | Round 2 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 0 - 0 | 1 | +2 | 108 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 0 | 1 | +2 | 109 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 0 | 1 | +1 | 97 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 0 - 0 | 1 | +1 | 105 |
5 | Innis Carson | 1625 | 15 2 - 0 | 20 0 - 0 | 1 | +2 | 91.5 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 0 - 0 | 1 | +1 | 93 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 0 - 0 | 0 | -1 | 92 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 0 - 0 | 1 | +2 | 96 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 0 - 0 | 0 | -2 | 0 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 0 - 0 | 1 | +2 | 98 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 0 - 0 | 0 | -2 | 84.5 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 0 - 0 | 0 | -2 | 99 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 0 - 0 | 0 | -1 | 91.3 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 0 | -1 | 97 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 0 | -3 | 76 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 0 - 0 | 0 | -1 | 85.7 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 0 | 1 | +1 | 88.7 |
18 | Matt Bayfield | 1256 | 8 0 - 2 | 30 0 - 0 | 0 | -2 | 64 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 0 - 0 | 0 | -2 | 75.5 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 0 | 1 | +2 | 1 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 0 | 1 | +1 | 90.3 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 0 | 1 | +1 | 89.3 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 0 - 0 | 0 | -1 | 74 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 0 | 1 | +2 | 102 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 0 | 1 | +1 | 83.7 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 0 | 0 | +0 | -1.#J |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 1 | +1 | 77 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 2 | +3 | 95.4 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 0 | 1 | +1 | 77 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 0 - 0 | 0 | +0 | -1.#J |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 0 - 0 | 0 | -1 | 79 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 0 - 0 | 0 | -1 | 78 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 0 - 0 | 1 | +1 | 87 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 0 - 0 | 0 | -2 | 86.5 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 0 - 0 | 0 | -1 | 76.7 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 0 | 0 | +0 | -1.#J |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 0 | 0 | -1 | 72.7 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 0 - 0 | 0 | -2 | 59.5 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 0 | 0 | -1 | 65.3 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 0 | 0 | +0 | -1.#J |
Sunday, June 28, 2009
Apterous Summer Open Week 1
And finally, the premier division. There were some snags, as a couple groups forgot to play their games, which is why there's more losers than winners. On the bright side, I do already have one round 2 game in. If I'm not mistaken, that round 2 game guarantees that there will be a 5-0 player at the end of the tournament (assuming all future matches are played). So that's exciting.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment