Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|
1 | Liam Tiernan | 984 | 10 2 - 0 | 7 2 - 0 | 5 0 - 0 | 2 | +4 | 79.5 |
2 | Shaun Hegarty | 983 | 9 2 - 1 | 8 2 - 1 | 6 0 - 0 | 2 | +2 | 86 |
3 | Jason Turner | 958 | 8 2 - 0 | 6 0 - 2 | 4 0 - 0 | 1 | +0 | 84.8 |
4 | James Hall | 955 | 7 2 - 0 | 5 2 - 0 | 3 0 - 0 | 2 | +4 | 84 |
5 | Julie Russell | 934 | 6 2 - 0 | 4 0 - 2 | 1 0 - 0 | 1 | +0 | 85.3 |
6 | Phil Collinge | 900 | 5 0 - 2 | 3 2 - 0 | 2 0 - 0 | 1 | +0 | 89.3 |
7 | Andy Wilson | 898 | 4 0 - 2 | 1 0 - 2 | 10 0 - 0 | 0 | -4 | 70.8 |
8 | James Levison | 884 | 3 0 - 2 | 2 1 - 2 | 9 0 - 0 | 0 | -3 | 72.6 |
9 | Niall Seymour | 834 | 2 1 - 2 | 10 2 - 0 | 8 0 - 0 | 1 | +1 | 74.6 |
10 | Ian Dent | 665 | 1 0 - 2 | 9 0 - 2 | 7 0 - 0 | 0 | -4 | 58.8 |
Liam Tiernan and James Hall are still undefeated in pool 1, while Shaun Hegarty and Phil Collinge are undefeated in pool 2 (although Phil did lose his crossover game in week 1). Even more exciting is the fact that Shaun and Phil are playing this week, so there will definitely be a target for the last two weeks in pool 2.
No comments:
Post a Comment