This week, because you've earned it, I've sorted the crosstable by standings. I've left in the players who are currently on injured reserve (i.e., either they've withdrawn themselves or they've missed two games) so that you can see who they've played, but put a * next to their name. The standings, then:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 2 - 0F | 1 0 - 0 | 3 | +6 | 66.7 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 2 - 0 | 2 0 - 0 | 3 | +5 | 105 |
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 2 - 1 | 5 0 - 0 | 3 | +4 | 111 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 1 - 2 | 20 0 - 0 | 2 | +3 | 103 |
10 | Damian Eadie* | 1550 | 19 2 - 0 | 3 2 - 0 | 2 1 - 2 | 25 0 - 0 | 2 | +3 | 98.4 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 2 - 0 | 16 0 - 0 | 2 | +3 | 93.6 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 2 - 0 | 33 0 - 0 | 2 | +3 | 92 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 2 - 0 | 7 0 - 0 | 2 | +3 | 89.6 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 2 - 0 | 17 0 - 0 | 2 | +2 | 97.9 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 2 - 0 | 28 0 - 0 | 2 | +2 | 97.8 |
9 | Andrew Hulme | 1575 | 20 0 - 2F | 22 2 - 0 | 25 2 - 0 | 21 0 - 0 | 2 | +2 | 70.7 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0F | 29 2 - 0 | 3 0 - 0 | 2 | +2 | 66.3 |
20 | Richard Priest | 1255 | 9 2 - 0F | 5 0 - 2 | 34 2 - 0 | 8 0 - 0 | 2 | +2 | 56.2 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 2 - 1 | 4 0 - 0 | 2 | +1 | 100 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 2 - 0 | 12 0 - 0 | 2 | +1 | 96.7 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 2 - 0 | 6 0 - 0 | 2 | +1 | 91.6 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 2 | 11 0 - 0 | 2 | +1 | 87.6 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 2 - 0 | 9 0 - 0 | 2 | +1 | 83.7 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 2F | 13 0 - 0 | 2 | +0 | 59.8 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 2 - 0 | 29 0 - 0 | 1 | +1 | 101 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 2 | 24 0 - 0 | 1 | -1 | 84.1 |
18 | Julie Taylor | 1256 | 8 0 - 2 | 30 1 - 2 | 38 2 - 0 | 31 0 - 0 | 1 | -1 | 81.6 |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 2 | 18 0 - 0 | 1 | -1 | 78.6 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 2 | 32 0 - 0 | 1 | -1 | 78.3 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 2 - 0 | 27 0 - 0 | 1 | -1 | 78 |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 2 | 15 0 - 0 | 1 | -1 | 76.2 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 2 | 19 0 - 0 | 1 | -1 | 72.8 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 2 - 0 | 30 0 - 0 | 1 | -1 | 69.4 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 2 | 22 0 - 0 | 1 | -2 | 91.7 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 2 | 23 0 - 0 | 1 | -2 | 83.1 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 2 | 35 0 - 0 | 1 | -2 | 74.2 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 2 | 34 0 - 0 | 1 | -3 | 76.7 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 2 | 14 0 - 0 | 1 | -3 | 74.3 |
25 | James Doohan* | 1126 | 35 2 - 1 | 12 0 - 2F | 9 0 - 2 | 10 0 - 0 | 1 | -3 | 53.6 |
26 | Peter Lee* | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 40 0 - 0 | 0 | -2 | 71 |
40 | Ben Ziek* | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 26 0 - 0 | 0 | -2 | 51.5 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 2 | 38 0 - 0 | 0 | -4 | 46.8 |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 2 | 39 0 - 0 | 0 | -5 | 65.6 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 2 | 36 0 - 0 | 0 | -5 | 65.6 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 2 | 37 0 - 0 | 0 | -5 | 59.1 |
Some notes for completeness: I played James Doohan's round 3 match; Matt Bayfield played Julie Taylor's round 1 match; pairings are, as always, based on seeds not performance to date, hence Junaid was "promoted" to play an undefeated player last week and this as the top-seeded one-loss player; games scored as 0-0 are treated as unplayed, while those marked with "F" are treated as two 1-0 walkovers (good for the first tiebreaker, games won minus games lost; bad for the second tiebreaker, which is points per game).
No comments:
Post a Comment