Where we are right now:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|
1 | Adam Dexter | 724 | 8 2 - 0 | 5 0 - 0 | 4 0 - 0 | 1 | +2 | 80.5 |
2 | Maxine Silkstone | 722 | 7 2 - 0 | 6 1 - 2 | 3 0 - 0 | 1 | +1 | 71 |
3 | Gregor Morgan | 686 | 6 1 - 2 | 7 0 - 0 | 2 0 - 0 | 0 | -1 | 63 |
4 | Ian Dent | 665 | 5 2 - 0 | 8 2 - 0 | 1 0 - 0 | 2 | +4 | 69.5 |
5 | James Leroux | 662 | 4 0 - 2 | 1 0 - 0 | 8 0 - 0 | 0 | -2 | 49.5 |
6 | Ben Ziek | 619 | 3 2 - 1 | 2 2 - 1 | 7 0 - 0 | 2 | +2 | 71 |
7 | Steve Rogers | 461 | 2 0 - 2 | 3 0 - 0 | 6 0 - 0 | 0 | -2 | 68.5 |
8 | Supee Juachan | 378 | 1 0 - 2 | 4 0 - 2 | 5 0 - 0 | 0 | -4 | 36.3 |
In Pool 1 (1/4/5/8), Ian Dent has the advantage at 2-0, and Adam Dexter is at 1-0. If Adam wins his second round game, then the third round game would end up just being for seeding, as Adam and Ian would be the qualifiers to the top playoff bracket. If Adam loses round 2 but wins round 3, then they would both be 2-1, and if James L can then win his third game he would also be 2-1, meaning game records would then be important.
In Pool 2 (2/3/6/7), Ben Ziek at 2-0 has the advantage; the only way for there to be a three-way tie in this pool is for Maxine to beat Gregor and for Steve to win out. If Ben wins his third game, then whoever can get to 2-1 will take the other top bracket spot.
No comments:
Post a Comment