Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Tiernan | 984 | 10 2 - 0 | 7 2 - 0 | 5 2 - 1 | 4 0 - 0 | 3 | +5 | 82.3 |
2 | Shaun Hegarty | 983 | 9 2 - 1 | 8 2 - 1 | 6 2 - 1 | 3 0 - 0 | 3 | +3 | 86.3 |
3 | Jason Turner | 958 | 8 2 - 0 | 6 0 - 2 | 4 0 - 2 | 2 0 - 0 | 1 | -2 | 80.2 |
4 | James Hall | 955 | 7 2 - 0 | 5 2 - 0 | 3 2 - 0 | 1 0 - 0 | 3 | +6 | 85.5 |
5 | Julie Russell | 934 | 6 2 - 0 | 4 0 - 2 | 1 1 - 2 | 10 0 - 0 | 1 | -1 | 78.3 |
6 | Phil Collinge | 900 | 5 0 - 2 | 3 2 - 0 | 2 1 - 2 | 9 0 - 0 | 1 | -1 | 84 |
7 | Andy Wilson | 898 | 4 0 - 2 | 1 0 - 2 | 10 2 - 1 | 8 0 - 0 | 1 | -3 | 72.7 |
8 | James Levison | 884 | 3 0 - 2 | 2 1 - 2 | 9 0 - 2 | 7 0 - 0 | 0 | -5 | 68.3 |
9 | Niall Seymour | 834 | 2 1 - 2 | 10 2 - 0 | 8 2 - 0 | 6 0 - 0 | 2 | +3 | 80.1 |
10 | Ian Dent | 665 | 1 0 - 2 | 9 0 - 2 | 7 1 - 2 | 5 0 - 0 | 0 | -5 | 61.4 |
This week will decide the winner of pool 1 (sort of the semifinals if you will): Liam Tiernan can win the pool with a win; and with a win James Hall would put himself in the driver's seat (he would still have to get past Ian D to clinch it); if James does go through we will have to have an extra game in week 5. Shaun Hegarty is now the only undefeated player left in pool 2 and is guaranteed to at least be tied at the top when the dust settles.
No comments:
Post a Comment