For the Open:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 2 - 1 | 5 2 - 0 | 4 | +6 | 110 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 1 - 2 | 20 2 - 0 | 3 | +5 | 102 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 2 - 0 | 16 2 - 0 | 3 | +5 | 93.3 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 2 - 0 | 2 1 - 2 | 3 | +4 | 102 |
5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 2 - 0 | 1 0 - 2 | 3 | +4 | 71.1 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 2 - 0 | 28 2 - 1 | 3 | +3 | 99.2 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 2 - 0 | 12 2 - 0 | 3 | +3 | 97.6 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 2 - 1 | 4 2 - 1 | 3 | +2 | 99.5 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 2 - 0 | 29 2 - 0 | 2 | +3 | 101 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 2 - 0 | 2 1 - 2 | 25 0 - 0 | 2 | +3 | 98.4 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 2 - 0 | 33 0 - 0 | 2 | +3 | 92 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 2 - 0 | 6 1 - 0 | 2 | +2 | 92.4 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 2 - 0 | 25 2 - 0 | 21 0 - 0 | 2 | +2 | 70.7 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 2 - 0 | 17 0 - 1 | 2 | +1 | 97 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 2 - 0 | 9 0 - 0 | 2 | +1 | 83.7 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 2 - 0 | 7 0 - 2 | 2 | +1 | 81.1 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 2 | 19 2 - 0 | 2 | +1 | 80.3 |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 2 | 18 2 - 0 | 2 | +1 | 79.9 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 2 | 32 2 - 0 | 2 | +1 | 79.8 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 2 | 11 1 - 2 | 2 | +0 | 90.1 |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 2 | 15 2 - 1 | 2 | +0 | 80 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0 | 29 2 - 0 | 3 0 - 2 | 2 | +0 | 70.9 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 2 | 34 2 - 0 | 8 0 - 2 | 2 | +0 | 63 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 2 | 13 0 - 0 | 2 | +0 | 59.8 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 40 2 - 0 | 1 | +0 | 84.5 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 2 | 24 0 - 0 | 1 | -1 | 84.1 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 2 | 22 0 - 0 | 1 | -2 | 91.7 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 2 - 0 | 27 1 - 2 | 1 | -2 | 79.1 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 2 | 35 0 - 0 | 1 | -2 | 74.2 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 2 | 38 2 - 0 | 1 | -2 | 58.7 |
18 | Matt Bayfield | 1256 | 8 0 - 2 | 30 1 - 2 | 38 2 - 0 | 31 0 - 2 | 1 | -3 | 77.6 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 2 | 34 0 - 0 | 1 | -3 | 76.7 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 2 - 0 | 30 0 - 2 | 1 | -3 | 69.6 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 2 | 9 0 - 2 | 10 0 - 0 | 1 | -3 | 53.6 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 2 | 23 0 - 2 | 1 | -4 | 81 |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 2 | 39 2 - 1 | 1 | -4 | 69 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 2 | 14 0 - 2 | 1 | -5 | 73.8 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 26 0 - 2 | 0 | -4 | 54.5 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 2 | 37 1 - 2 | 0 | -6 | 64.9 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 2 | 36 0 - 2 | 0 | -7 | 65.7 |
Kirk tries to survive unbeaten against Junaid, while Junaid tries to create a massive tie for the top spot.
The U1200:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|
2 | Matthew Green | 1183 | 16 2 - 0 | 13 2 - 1 | 14 2 - 0 | 12 2 - 0 | 4 | +7 | 87.1 |
11 | Jeff Clayton | 1115 | 25 2 - 1 | 19 2 - 0 | 17 2 - 1 | 15 2 - 0 | 4 | +6 | 87.7 |
6 | Marcus Hares | 1162 | 21 2 - 0 | 14 1 - 2 | 19 2 - 0 | 17 2 - 1 | 3 | +4 | 86.7 |
7 | Mark Harrison | 1135 | 20 0 - 2 | 26 2 - 0 | 21 2 - 0 | 18 2 - 0 | 3 | +4 | 86.3 |
15 | Lesley Hines | 1072 | 28 2 - 0 | 8 2 - 0 | 1 2 - 0 | 11 0 - 2 | 3 | +4 | 42.5 |
13 | Aaron Higgs | 1086 | 27 2 - 0 | 2 1 - 2 | 4 2 - 1 | 3 2 - 1 | 3 | +3 | 89.6 |
12 | Andy Kravis | 1104 | 26 2 - 0 | 20 2 - 0 | 18 2 - 1 | 2 0 - 2 | 3 | +3 | 87.3 |
20 | Matt Morrison | 1033 | 7 2 - 0 | 12 0 - 2 | 8 2 - 0 | 9 2 - 1 | 3 | +3 | 79.6 |
5 | Henry Meier | 1164 | 19 1 - 2 | 25 2 - 0 | 16 2 - 1 | 14 0 - 0 | 2 | +2 | 102 |
3 | Ross Allatt | 1177 | 18 1 - 2 | 23 2 - 0 | 10 2 - 0 | 13 1 - 2 | 2 | +2 | 77.6 |
14 | Jeff Burgin | 1076 | 1 2 - 0 | 6 2 - 1 | 2 0 - 2 | 5 0 - 0 | 2 | +1 | 99 |
17 | Simon Myers | 1058 | 4 2 - 1 | 9 2 - 0 | 11 1 - 2 | 6 1 - 2 | 2 | +1 | 80.8 |
9 | Tyron Potts | 1121 | 23 2 - 0 | 17 0 - 2 | 22 2 - 0 | 20 1 - 2 | 2 | +1 | 79.1 |
16 | Tom Rowell | 1065 | 2 0 - 2 | 27 2 - 0 | 5 1 - 2 | 24 2 - 0 | 2 | +1 | 78.9 |
4 | Donald Gordon | 1165 | 17 1 - 2 | 24 2 - 1 | 13 1 - 2 | 23 2 - 0 | 2 | +1 | 78.3 |
18 | Paul Erdunast | 1047 | 3 2 - 1 | 10 2 - 0 | 12 1 - 2 | 7 0 - 2 | 2 | +0 | 76 |
21 | Jay Murphy | 1031 | 6 0 - 2 | 28 2 - 0 | 7 0 - 2 | 25 2 - 0 | 2 | +0 | 56.1 |
10 | Peter Lee | 1119 | 24 2 - 1 | 18 0 - 2 | 3 0 - 2 | 28 2 - 0 | 2 | -1 | 74.6 |
8 | James Doohan | 1126 | 22 2 - 0 | 15 0 - 2 | 20 0 - 2 | 1 0 - 0 | 1 | -2 | 54.3 |
24 | Shaun Hegarty | 983 | 10 1 - 2 | 4 1 - 2 | 27 2 - 1 | 16 0 - 2 | 1 | -3 | 74.1 |
22 | Peter Crawley | 1004 | 8 0 - 2 | 1 1 - 2 | 9 0 - 2 | 19 2 - 0 | 1 | -3 | 72.6 |
1 | Barry Evans | 1199 | 14 0 - 2 | 22 2 - 1 | 15 0 - 2 | 8 0 - 0 | 1 | -3 | 54 |
23 | Liam Tiernan | 984 | 9 0 - 2 | 3 0 - 2 | 26 2 - 0 | 4 0 - 2 | 1 | -4 | 68.5 |
27 | Andy Wilson | 898 | 13 0 - 2 | 16 0 - 2 | 24 1 - 2 | 26 2 - 1 | 1 | -4 | 67.5 |
28 | Ian Dent | 665 | 15 0 - 2 | 21 0 - 2 | 25 2 - 0 | 10 0 - 2 | 1 | -4 | 38.5 |
19 | Daniel O'Dowd | 1043 | 5 2 - 1 | 11 0 - 2 | 6 0 - 2 | 22 0 - 2 | 1 | -5 | 74.3 |
26 | Phil Collinge | 900 | 12 0 - 2 | 7 0 - 2 | 23 0 - 2 | 27 1 - 2 | 0 | -7 | 69.4 |
25 | Rob Thomas | 928 | 11 1 - 2 | 5 0 - 2 | 28 0 - 2 | 21 0 - 2 | 0 | -7 | 35.1 |
A de facto final game in this division, with the two last undefeated players squaring off.
In the U1000:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Tiernan | 984 | 10 2 - 0 | 7 2 - 0 | 5 2 - 1 | 4 1 - 2 | 2 0 - 0 | 3 | +4 | 81.8 |
2 | Shaun Hegarty | 983 | 9 2 - 1 | 8 2 - 1 | 6 2 - 1 | 3 2 - 0 | 1 0 - 0 | 4 | +5 | 86.1 |
3 | Jason Turner | 958 | 8 2 - 0 | 6 0 - 2 | 4 0 - 2 | 2 0 - 2 | 9 0 - 0 | 1 | -4 | 75.6 |
4 | James Hall | 955 | 7 2 - 0 | 5 2 - 0 | 3 2 - 0 | 1 2 - 1 | 10 0 - 0 | 4 | +7 | 83.4 |
5 | Julie Russell | 934 | 6 2 - 0 | 4 0 - 2 | 1 1 - 2 | 10 2 - 0 | 7 0 - 0 | 2 | +1 | 77.7 |
6 | Phil Collinge | 900 | 5 0 - 2 | 3 2 - 0 | 2 1 - 2 | 9 2 - 1 | 8 0 - 0 | 2 | +0 | 82.9 |
7 | Andy Wilson | 898 | 4 0 - 2 | 1 0 - 2 | 10 2 - 1 | 8 2 - 0 | 5 0 - 0 | 2 | -1 | 73.3 |
8 | James Levison | 884 | 3 0 - 2 | 2 1 - 2 | 9 0 - 2 | 7 0 - 2 | 6 0 - 0 | 0 | -7 | 65 |
9 | Niall Seymour | 834 | 2 1 - 2 | 10 2 - 0 | 8 2 - 0 | 6 1 - 2 | 3 0 - 0 | 2 | +2 | 80.8 |
10 | Ian Dent | 665 | 1 0 - 2 | 9 0 - 2 | 7 1 - 2 | 5 0 - 2 | 4 0 - 0 | 0 | -7 | 57 |
If James Hall can finish it off against Ian Dent this week, then there will be a special final match between Shaun Hegarty and James Hall.
No comments:
Post a Comment