Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG | Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ian Dent | 665 | 5 2 - 0 | 8 2 - 0 | 1 0 - 0 | 2 | +4 | 69.5 | 2 | Maxine Silkstone | 722 | 7 2 - 0 | 6 1 - 2 | 3 2 - 1 | 2 | +2 | 74.4 |
1 | Adam Dexter | 724 | 8 2 - 0 | 5 0 - 0 | 4 0 - 0 | 1 | +2 | 80.5 | 6 | Ben Ziek | 619 | 3 2 - 1 | 2 2 - 1 | 7 0 - 0 | 2 | +2 | 71 |
5 | James Leroux | 662 | 4 0 - 2 | 1 0 - 0 | 8 2 - 0 | 1 | +0 | 61 | 7 | Steve Rogers | 461 | 2 0 -2 | 3 0 - 0 | 6 0 - 0 | 0 | -2 | 68.5 |
8 | Supee Juachan | 378 | 1 0 -2 | 4 0 - 2 | 5 0 - 2 | 0 | -6 | 42.3 | 3 | Gregor Morgan | 686 | 6 1 - 2 | 7 0 - 0 | 2 1 - 2 | 0 | -2 | 67 |
This brings us now to the playoff phase: the top two from each pool will go into the top playoff bracket, and play against their counterparts in the other bracket. (The game between, say, Maxine Silkstone and Ben Ziek will travel with them into the playoff bracket.) Unplayed matches between individuals now in different playoff brackets will remain double zeros forevermore; matches between players in the same playoff bracket can still be made up (and are listed again on the schedule). So the new pools, and the carryover games:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG | Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Dexter | 724 | 4 0 - 0 | 2 0 -0 | 6 0 - 0 | 0 | +0 | -1.#J | 3 | Gregor Morgan | 686 | 7 0 - 0 | 5 0 - 0 | 8 0 - 0 | 0 | +0 | -1.#J |
2 | Maxine Silkstone | 722 | 6 1 -2 | 1 0 - 0 | 4 0 - 0 | 0 | -1 | 67.3 | 5 | James Leroux | 662 | 8 2 - 0 | 3 0 - 0 | 7 0 - 0 | 1 | +2 | 72.5 |
4 | Ian Dent | 665 | 1 0 - 0 | 6 0 - 0 | 2 0 - 0 | 0 | +0 | -1.#J | 7 | Steve Rogers | 461 | 3 0 - 0 | 8 0 - 0 | 5 0 - 0 | 0 | +0 | -1.#J |
6 | Ben Ziek | 619 | 2 2 - 1 | 4 0 - 0 | 1 0 - 0 | 1 | +1 | 72.7 | 8 | Supee Juachan | 378 | 5 0 - 2 | 7 0 - 0 | 3 0 - 0 | 0 | -2 | 54.5 |
The left side, of course, is the top bracket, and the right side is the lower bracket. Round 1 was (or should have been) played already, and this week is round 2 of the playoffs.
No comments:
Post a Comment