Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 2 - 0 | 1 0 - 2 | 11 2 - 0 | 4 | +6 | 100.5 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 2 - 0 | 33 2 - 0 | 28 2 - 1 | 4 | +6 | 94.5 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 2 - 0 | 2 1 - 2 | 8 2 - 1 | 4 | +5 | 102.2 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 2 - 0 | 12 2 - 0 | 7 2 - 0 | 4 | +5 | 102.0 |
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 2 - 1 | 5 2 - 0 | 2 0 - 2 | 4 | +4 | 107.2 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 2 - 1 | 4 2 - 1 | 1 2 - 0 | 4 | +4 | 100.7 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 1 - 2 | 20 2 - 0 | 4 1 - 2 | 3 | +4 | 98.7 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 2 - 0 | 25 2 - 0 | 21 0 - 0 | 23 2 - 0 | 3 | +4 | 80.8 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 2 - 0 | 17 0 - 1 | 21 2 - 0 | 3 | +3 | 98.9 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 2 - 0 | 16 2 - 0 | 3 0 - 2 | 3 | +3 | 95.3 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 2 - 0 | 7 0 - 2 | 30 2 - 0 | 3 | +3 | 82.9 |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 2 | 18 2 - 0 | 14 2 - 1 | 3 | +2 | 83.2 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 2 - 0 | 28 2 - 1 | 5 0 - 2 | 3 | +1 | 96.4 |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 2 | 15 2 - 1 | 12 2 - 1 | 3 | +1 | 83.5 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 2 - 0 | 2 1 - 2 | 25 0 - 0 | 25 0 - 0 | 2 | +3 | 98.4 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 2 - 0 | 29 2 - 0 | 31 1 - 2 | 2 | +2 | 96.2 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 2 - 0 | 6 1 - 0 | 33 0 - 0 | 2 | +2 | 92.4 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 40 2 - 0 | 37 2 - 0 | 2 | +2 | 85.7 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 2 | 11 1 - 2 | 13 1 - 2 | 2 | -1 | 89.8 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 2 - 0 | 27 1 - 2 | 20 2 - 1 | 2 | -1 | 82.5 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 2 - 0 | 9 0 - 0 | 6 0 - 2 | 2 | -1 | 81.6 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 2 | 32 2 - 0 | 9 0 - 2 | 2 | -1 | 81.1 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 2 | 34 0 - 0 | 35 2 - 0 | 2 | -1 | 80.8 |
18 | Julie Taylor | 1256 | 8 0 - 2 | 30 1 - 2 | 38 2 - 0 | 31 0 - 2 | 32 2 - 0 | 2 | -1 | 80.3 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0 | 29 2 - 0 | 3 0 - 2 | 27 1 - 2 | 2 | -1 | 78.6 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 2 | 19 2 - 0 | 16 0 - 2 | 2 | -1 | 77.3 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 2 | 34 2 - 0 | 8 0 - 2 | 15 1 - 2 | 2 | -1 | 72.5 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 2 | 13 0 - 2 | 17 0 - 0 | 2 | -2 | 72.1 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 2 | 14 0 - 2 | 38 2 - 0 | 2 | -3 | 77.4 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 2 | 22 0 - 0 | 19 0 - 0 | 1 | -2 | 91.7 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 2 | 35 0 - 0 | 36 0 - 0 | 1 | -2 | 74.2 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 2 | 38 2 - 0 | 24 0 - 0 | 1 | -2 | 58.7 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 2 | 24 0 - 0 | 22 0 - 2 | 1 | -3 | 81.9 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 2 - 0 | 30 0 - 2 | 34 0 - 0 | 1 | -3 | 69.6 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 26 0 - 2 | 39 2 - 1 | 1 | -3 | 63 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 2 | 9 0 - 2 | 10 0 - 0 | 10 0 - 0 | 1 | -3 | 53.6 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 2 | 23 0 - 2 | 18 0 - 2 | 1 | -6 | 80.4 |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 2 | 39 2 - 1 | 26 0 - 2 | 1 | -6 | 69.3 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 2 | 37 1 - 2 | 40 1 - 2 | 0 | -7 | 65.3 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 2 | 36 0 - 2 | 29 0 - 2 | 0 | -9 | 64.7 |
Congratulations to Innis Carson for topping the charts, and thanks to everybody for making this work.
No comments:
Post a Comment