Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|
1 | Adam Dexter | 724 | 8 2 - 0 | 5 0 - 0 | 4 0 - 0 | 1 | +2 | 80.5 |
2 | Maxine Silkstone | 722 | 7 2 - 0 | 6 0 - 0 | 3 0 - 0 | 1 | +2 | 76.5 |
3 | Gregor Morgan | 686 | 6 1 - 2 | 7 0 - 0 | 2 0 - 0 | 0 | -1 | 63 |
4 | Ian Dent | 665 | 5 2 - 0 | 8 0 - 0 | 1 0 - 0 | 1 | +2 | 67 |
5 | James Leroux | 662 | 4 0 - 2 | 1 0 - 0 | 8 0 - 0 | 0 | -2 | 49.5 |
6 | Ben Ziek | 619 | 3 2 - 1 | 2 0 - 0 | 7 0 - 0 | 1 | +1 | 69.3 |
7 | Steve Rogers | 461 | 2 0 - 2 | 3 0 - 0 | 6 0 - 0 | 0 | -2 | 68.5 |
8 | Supee Juachan | 378 | 1 0 - 2 | 4 0 - 0 | 5 0 - 0 | 0 | -2 | 44.5 |
Sunday, June 28, 2009
Apterous Summer U800 Week 1
This is the "normal" division: two pools of four, with the top two from each pool playing their counterparts in the other pool for rounds four and five and the bottom two doing the same. The pools here were "snaked" without regards to rating, so 1/4/5/8 in one pool and 2/3/6/7 in the other. The entire round-robin:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment