The first week's results and the second week's games:
Seed | Name | Rating | Round 1 | Round 2 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|
1 | Barry Evans | 1199 | 14 0 - 2 | 22 0 - 0 | 0 | -2 | 70.5 |
2 | Matthew Green | 1183 | 16 2 - 0 | 13 0 - 0 | 1 | +2 | 76 |
3 | Ross Allatt | 1177 | 18 1 - 2 | 23 0 - 0 | 0 | -1 | 64.7 |
4 | Donald Gordon | 1165 | 17 1 - 2 | 24 0 - 0 | 0 | -1 | 66.7 |
5 | Henry Meier | 1164 | 19 1 - 2 | 25 0 - 0 | 0 | -1 | 74 |
6 | Marcus Hares | 1162 | 21 2 - 0 | 14 0 - 0 | 1 | +2 | 95.5 |
7 | Mark Harrison | 1135 | 20 0 - 2 | 26 0 - 0 | 0 | -2 | 75 |
8 | James Doohan | 1126 | 22 2 - 0 | 15 0 - 0 | 1 | +2 | 89.5 |
9 | Tyron Potts | 1121 | 23 2 - 0 | 17 0 - 0 | 1 | +2 | 83 |
10 | Peter Lee | 1119 | 24 2 - 1 | 18 0 - 0 | 1 | +1 | 84.3 |
11 | Jeff Clayton | 1115 | 25 2 - 1 | 19 0 - 0 | 1 | +1 | 82.3 |
12 | Andy Kravis | 1104 | 26 2 - 0 | 20 0 - 0 | 1 | +2 | 106 |
13 | Aaron Higgs | 1086 | 27 2 - 0 | 2 0 - 0 | 1 | +2 | 94.5 |
14 | Jeff Burgin | 1076 | 1 2 - 0 | 6 0 - 0 | 1 | +2 | 85.5 |
15 | Lesley Hines | 1072 | 28 2 - 0 | 8 0 - 0 | 1 | +2 | 89 |
16 | Tom Rowell | 1065 | 2 0 - 2 | 27 0 - 0 | 0 | -2 | 66.5 |
17 | Simon Myers | 1058 | 4 2 - 1 | 9 0 - 0 | 1 | +1 | 80.7 |
18 | Paul Erdunast | 1047 | 3 2 - 1 | 10 0 - 0 | 1 | +1 | 75 |
19 | Daniel O'Dowd | 1043 | 5 2 - 1 | 11 0 - 0 | 1 | +1 | 75 |
20 | Matt Morrison | 1033 | 7 2 - 0 | 12 0 - 0 | 1 | +2 | 78.5 |
21 | Jay Murphy | 1031 | 6 0 - 2 | 28 0 - 0 | 0 | -2 | 59.5 |
22 | Peter Crawley | 1004 | 8 0 - 2 | 1 0 - 0 | 0 | -2 | 67 |
23 | Liam Tiernan | 984 | 9 0 - 2 | 3 0 - 0 | 0 | -2 | 75.5 |
24 | Shaun Hegarty | 983 | 10 1 - 2 | 4 0 - 0 | 0 | -1 | 78.3 |
25 | Rob Thomas | 928 | 11 1 - 2 | 5 0 - 0 | 0 | -1 | 62.7 |
26 | Phil Collinge | 900 | 12 0 - 2 | 7 0 - 0 | 0 | -2 | 64 |
27 | Andy Wilson | 898 | 13 0 - 2 | 16 0 - 0 | 0 | -2 | 58.5 |
28 | Ian Dent | 665 | 15 0 - 2 | 21 0 - 0 | 0 | -2 | 51.5 |
This is looking like a wide-open division!
No comments:
Post a Comment