Saturday, September 20, 2008

NFL Week 3 rankings

Not the best week for the model last week: 7-8, but since that's only based on one week's worth of games that's not completely awful. Currently the model considers net points, net yards, and net turnovers. I really need to add a strength-of-schedule component to this thing, because I'm not really convinced by this current ranking. (Arizona #1? Kansas City ahead of Indianapolis? Really?) Anyway the list:
1. Cardinals (2-0) 11.37
2. Steelers (2-0) 8.94
3. Giants (2-0) 8.44
4. Eagles (1-1) 8.08
5. Bills (2-0) 8.07
6. Packers (2-0) 7.77
7. Titans (2-0) 7.18
8. Broncos (2-0) 6.23
9. Ravens (1-0) 5.78
10. Cowboys (2-0) 3.78
11. Redskins (1-1) 3.37
12. Patriots (2-0) 2.58
13. Buccaneers (1-1) 2.39
14. Bears (1-1) 2.29
15. Panthers (2-0) 2.04
16. Falcons (1-1) 0.62
17. Vikings (0-2) -0.85
18. Jets (1-1) -1.35
19. Chargers (0-2) -1.38
20. Raiders (1-1) -2.30
21. Saints (1-1) -3.49
22. Chiefs (0-2) -3.83
23. Colts (1-1) -3.87
24. 49ers (1-1) -3.97
25. Jaguars (0-2) -5.17
26. Dolphins (0-2) -5.61
27. Bengals (0-2) -6.91
28. Browns (0-2) -7.36
29. Seahawks (0-2) -8.76
30. Lions (0-2) -10.79
31. Texans (0-1) -11.06
32. Rams (0-2) -14.89

No comments: