Tuesday, November 28, 2006

I'm a geek, week thirteen

It was a very good week: 11-5 for the spreadsheet. Things are looking up!

1. Bears (9-2, unc)
2. Cowboys (7-4, +1)
3. Chargers (9-2, -1)
4. Ravens (9-2, unc)
5. Colts (10-1, +1)
6. Patriots (8-3, -1)
7. Jaguars (6-5, +1)
8. Eagles (5-6, -1)
9. Bengals (6-5, +8)
10. Chiefs (7-4, +1)
11. Saints (7-4, +2)
12. Dolphins (5-6, +4)
13. Rams (5-6, +1)
14. Broncos (7-4, -5)
15. Giants (6-5, -1)
16. Vikings (5-6, +3)
17. Falcons (5-6, -7)
18. Panthers (6-5, unc)
19. Steelers (4-7, -4)
20. Seahawks (7-4, +1)
21. Jets (6-5, +4)
22. Redskins (4-7, +1)
23. Packers (4-7, -3)
24. Bills (5-6, +2)
25. 49ers (5-6, -3)
26. Lions (2-9, -2)
27. Titans (4-7, +2)
28. Cardinals (2-9, -1)
29. Texans (3-8, -1)
30. Raiders (2-9, +2)
31. Browns (3-8, -1)
32. Buccaneers (3-8, -1)

Lots of movement this week. I'm kind of surprised at the churn at the bottom of the standings; there doesn't seem to be a true cellar-dweller between the Bucs, the Raiders, the Browns, and the Texans. I guess that means look for the Bucs to have a better-than-normal performance this week, although whether that will actually mean they beat the Steelers is doubtful.

No comments: