Tuesday, November 21, 2006

I'm a geek, week twelve

Another 9-7 performance for the spreadsheet this week. There are some very-nearly-tied teams this week, so I'm providing the computed score for the teams as well so you can see where the big gaps are. (The real reason I'm doing so, though, is so that these posts now contain an example of each of the four levels of measurement: nominal, ordinal, interval, and ratio.)

1. Bears (9-1, unc) 16.8
2. Chargers (8-2, unc) 14.6
3. Cowboys (6-4, unc) 12.2
4. Ravens (8-2, +1) 11.1
5. Patriots (7-3, +2) 9.6
6. Colts (9-1, -2) 8.8
7. Eagles (5-5, -1) 7.6
8. Jaguars (6-4, unc) 7.3
9. Broncos (7-3, +3) 3.4
10. Falcons (5-5, unc) 2.6
11. Chiefs (6-4, +3) 2.5
12. Rams (4-6, -1) 1.7
13. Saints (6-4, unc) 1.6
14. Giants (6-4, -5) 1.6
15. Steelers (4-6, unc) 0.4
16. Dolphins (4-6, unc) 0.3
17. Bengals (5-5, unc) 0.3
18. Panthers (6-4, +2) 0.2
19. Vikings (4-6, -1) -1.2
20. Packers (4-6, -1) -5.3
21. Seahawks (6-4, unc) -5.8
22. 49ers (5-5, +6) -6.1
23. Redskins (3-7, +1) -6.4
24. Lions (2-8, -2) -6.4
25. Jets (5-5, -2) -6.5
26. Bills (4-6, -1) -7.1
27. Cardinals (2-8, unc) -7.2
28. Texans (3-7, -2) -9.0
29. Titans (3-7, +1) -9.3
30. Browns (3-7, -1) -9.5
31. Buccaneers (3-7, +1) -11.3
32. Raiders (2-8, -1) -11.4

How about that NFC West?

2 comments:

Anonymous said...

How do you get nominal and ordinal---win-loss can be ranked so what is the nominal data of which you speak? If you can explain this to me and then I can steal your numbers and use in my class when I teach some stats the first few weeks.

tabstop said...

(I think the first comment got eaten, so we'll try this again:)
Nominal just means "name", so Saints, Giants, etc., are nominal data. By columns:
rank is ordinal (equal differences in rank do not imply equal differences in teams)
team name is nominal
wins are ratio
losses are ratio
movement is ratio
computed score is interval (a difference of 1.0 is supposed to mean the same thing everywhere, but 0.0 is not an inherent zero, so a 1.6 team is not four times as good as a 0.4 team)