Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Green | 1183 | 16 2 - 0 | 13 2 - 1 | 14 2 - 0 | 12 2 - 0 | 11 2 - 1 | 5 | +8 | 85.3 |
13 | Aaron Higgs | 1086 | 27 2 - 0 | 2 1 - 2 | 4 2 - 1 | 3 2 - 1 | 5 2 - 0 | 4 | +5 | 91.7 |
11 | Jeff Clayton | 1115 | 25 2 - 1 | 19 2 - 0 | 17 2 - 1 | 15 2 - 0 | 2 1 - 2 | 4 | +5 | 83.1 |
6 | Marcus Hares | 1162 | 21 2 - 0 | 14 1 - 2 | 19 2 - 0 | 17 2 - 1 | 20 0 - 0 | 3 | +4 | 86.7 |
7 | Mark Harrison | 1135 | 20 0 - 2 | 26 2 - 0 | 21 2 - 0 | 18 2 - 0 | 15 0 - 0 | 3 | +4 | 86.3 |
15 | Lesley Hines | 1072 | 28 2 - 0 | 8 2 - 0 | 1 2 - 0 | 11 0 - 2 | 7 0 - 0 | 3 | +4 | 42.5 |
12 | Andy Kravis | 1104 | 26 2 - 0 | 20 2 - 0 | 18 2 - 1 | 2 0 - 2 | 3 0 - 0 | 3 | +3 | 87.3 |
17 | Simon Myers | 1058 | 4 2 - 1 | 9 2 - 0 | 11 1 - 2 | 6 1 - 2 | 10 2 - 0 | 3 | +3 | 82.3 |
20 | Matt Morrison | 1033 | 7 2 - 0 | 12 0 - 2 | 8 2 - 0 | 9 2 - 1 | 6 0 - 0 | 3 | +3 | 79.6 |
4 | Donald Gordon | 1165 | 17 1 - 2 | 24 2 - 1 | 13 1 - 2 | 23 2 - 0 | 16 2 - 1 | 3 | +2 | 81.3 |
5 | Henry Meier | 1164 | 19 1 - 2 | 25 2 - 0 | 16 2 - 1 | 14 2 - 0 | 13 0 - 2 | 3 | +2 | 80 |
3 | Ross Allatt | 1177 | 18 1 - 2 | 23 2 - 0 | 10 2 - 0 | 13 1 - 2 | 12 0 - 0 | 2 | +2 | 77.6 |
14 | Jeff Burgin | 1076 | 1 2 - 0 | 6 2 - 1 | 2 0 - 2 | 5 0 - 0 | 21 0 - 0 | 2 | +1 | 99 |
9 | Tyron Potts | 1121 | 23 2 - 0 | 17 0 - 2 | 22 2 - 0 | 20 1 - 2 | 18 0 - 0 | 2 | +1 | 79.1 |
16 | Tom Rowell | 1065 | 2 0 - 2 | 27 2 - 0 | 5 1 - 2 | 24 2 - 0 | 4 1 - 2 | 2 | +0 | 78.9 |
18 | Paul Erdunast | 1047 | 3 2 - 1 | 10 2 - 0 | 12 1 - 2 | 7 0 - 2 | 9 0 - 0 | 2 | +0 | 76 |
21 | Jay Murphy | 1031 | 6 0 - 2 | 28 2 - 0 | 7 0 - 2 | 25 2 - 0 | 14 0 - 0 | 2 | +0 | 56.1 |
22 | Peter Crawley | 1004 | 8 0 - 2 | 1 1 - 2 | 9 0 - 2 | 19 2 - 0 | 27 2 - 0 | 2 | -1 | 74.2 |
23 | Liam Tiernan | 984 | 9 0 - 2 | 3 0 - 2 | 26 2 - 0 | 4 0 - 2 | 28 2 - 1 | 2 | -3 | 75.5 |
10 | Peter Lee | 1119 | 24 2 - 1 | 18 0 - 2 | 3 0 - 2 | 28 2 - 0 | 17 0 - 2 | 2 | -3 | 72.8 |
8 | James Doohan | 1126 | 22 2 - 0 | 15 0 - 2 | 20 0 - 2 | 1 0 - 0 | 1 0 - 0 | 1 | -2 | 54.3 |
24 | Shaun Hegarty | 983 | 10 1 - 2 | 4 1 - 2 | 27 2 - 1 | 16 0 - 2 | 19 0 - 0 | 1 | -3 | 74.1 |
1 | Barry Evans | 1199 | 14 0 - 2 | 22 2 - 1 | 15 0 - 2 | 8 0 - 0 | 8 0 - 0 | 1 | -3 | 54 |
19 | Daniel O'Dowd | 1043 | 5 2 - 1 | 11 0 - 2 | 6 0 - 2 | 22 0 - 2 | 24 0 - 0 | 1 | -5 | 74.3 |
28 | Ian Dent | 665 | 15 0 - 2 | 21 0 - 2 | 25 2 - 0 | 10 0 - 2 | 23 1 - 2 | 1 | -5 | 46.6 |
27 | Andy Wilson | 898 | 13 0 - 2 | 16 0 - 2 | 24 1 - 2 | 26 2 - 1 | 22 0 - 2 | 1 | -6 | 66.2 |
25 | Rob Thomas | 928 | 11 1 - 2 | 5 0 - 2 | 28 0 - 2 | 21 0 - 2 | 26 2 - 1 | 1 | -6 | 47 |
26 | Phil Collinge | 900 | 12 0 - 2 | 7 0 - 2 | 23 0 - 2 | 27 1 - 2 | 25 1 - 2 | 0 | -8 | 71 |
Congratulations to Matthew Green, defeating Jeff Clayton in a de facto final match, and thanks to everyone for making this work.