- Some great crosswords in the NYTimes recently; the all-name puzzle from last week, and today's Heaney/Blindauer construction was great. (It was interesting: I figured out what the gimmick was going to be, and then only once did I consciously use that gimmick when solving the puzzle, since I ended up getting most of the "theme" entries the other way in the end.)
- Although, the most fantastic crossword of the year was Matt Gaffney's most recent contest puzzle. Even though the contest is over, if you haven't done it go there now. (Granted the meta is hard. You will still like it, and if you don't figure it out you will be amazed when you read the writeup.)
- The Puzzle Boat puzzles are progressing, which I didn't think six months ago I would ever say again. I managed to get through ring three in less than a week. I still don't have ring two done, nor have I even yet figured out the basic conceit of the metapuzzle, let alone solve the thing. I'm temporarily stopped in ring four, as puzzle #1 has gone completely by me, and puzzle #3 involves getting what appears to be some '90s version of WoW (which is therefore presumably a '90s version of D&D) and playing a specially-crafted world/level/whatever. I'm filing that one in "do only if necessary" (along with the Paper Folder puzzle and the one with all the images to sort in ring two).
- And in a shock, I have the contest in this week's Fill Me In. Please, somebody, do this puzzle, so that I am not the first person to have a contest go completely dead. Please?
Thursday, December 17, 2009
This Fortnight in Puzzles
Sunday, November 22, 2009
Walmart Juxtapositions
Seen next to each other at WalMart today: (1) a bag of "Bliss" mint-and-chocolate candy; (2) a can of generic-brand sliced beets.
Friday, November 20, 2009
Wonders of an Alumni Magazine
- The article about social networking refers several times to "[and several other percussion video hosting sites]". I am frankly amazed there's even one "percussion video hosting site".
- From the "please give us money" article:
"My parents helped pay for my first year, then I told them I would pay the rest. I don't want my parents to help," he says, as if it's a point of independence and pride.
"As if"? As if? Do the writers/editors not recognize it as such? What do they believe are independence and pride?
Monday, November 16, 2009
Things that are Happening
- I am running another tournament at apterous.org; calling this one the Winter Closed because (a) it's close enough to winter for me and (b) it's a closed tournament (based on rating). A little smaller than the Summer Open was (45 total, compared to I believe 48 for the Summer Open, counting only distinct entrants). The side speed event is another 30 (but pretty much the same people). I deliberately made these as self-running as I could (hello Holland system!), and you can watch them vicariously at their own website (thanks Google sites!). Yes I did do that with the championship division pool names, thanks.
- Speaking of tournaments, the World Mahjong Championship is coming up in about ten months. I haven't qualified here (there are 20 spots for "the rest of the world" -- non-Europe and non-Asia) and am not even sure who is verifying those qualifiers. (The official site says that the "national mahjong organizations" are setting the standards. What the national mahjong organization is for "the rest of the world" I'm still working on. The US mahjong association doesn't seem to have anything up at the moment.) There are also 5 spots for online qualifiers, which might be more likely; although even there I haven't played a serious game of mahjong for about ... four or five months? I'm not sure my membership at MahjongTime is still valid. (Checks... I was able to log in just now so that's good.)
- The hybrid class is progressing, slightly. I was not at all surprised when a grand total of one person appeared to have done the hybrid work for the off day last week (out of a class of 20-ish, depending on how many people have (been) dropped). Why some of these people agreed to a hybrid class when they don't have a computer or internet access I'm not sure.
- Did not die in the storm this weekend, even though I was in Virginia Beach at the time. We all got caught in a game of chicken (IMO) since the site of the awards banquet didn't want to lose a lot of money by canceling on us, despite the fact that they were flooded at the time (we had to drive out via the golf cart track, since the road was gone) and we didn't want to lose a lot of money by not showing, despite the fact that it was sheer lunacy to go (since they were flooded at the time). I think I will continue to resist promotion so I don't have to do this again next year.
- I now have a new debit card to replace the one that got misappropriated over Halloween.
Wednesday, November 11, 2009
I need the Internet's help
So the standings for the speed demon tournament -- "a colorful way to display information so that you can see at a glance what's going on", or "garish"?
Amtrak and Airtran are conspiring against me (a/k/a ACPT travel woes)
I've been using Airtran to get to NYC every year since I got here (even when the ACPT was in Connecticut, nobody actually goes to Connecticut. How else would we get our Connecticut Limo horror stories?). So I'm trying to do some preliminary planning, on the assumption that Willz will only change the date once (which has already happened).
I'm pretty sure Airtran used to have a lot more flights than they do now; at least they're still the cheapest option I'm pretty sure ($62/72 each way, plus taxes). But there's only two flights a day each way now: I can leave here at 8 in the morning, and then think of something to do in NYC that day or leave at 6 in the evening and probably miss the Friday night stuff. And then the only possible flight home leaves at 7:30 pm. Delta doesn't even fly to New York from PHF any more; I'd either have to fly to Atlanta or drive to Norfolk and fly to JFK; that comes out to $168 (plus taxes).
I've done the train up to DC, and the Northeast still seems to have this idea that trains are good. Eight hours on a train each way isn't necessarily the fastest travel plan, but usually Amtrak isn't too bad. And if I could get both ways for $77, then that would not be that much worse than anything else. Unfortunately: 1) the return trip is $110, and 2) it leaves at 1pm, which means no lunch (although having a good reason to skip the generally over-priced and under-catered banquet may not be a bad thing). And I suppose 3) the 25%-off on the NPN-New York run expires December 28. I suppose someone would have to teach me how to use the NYC subway system to get from Penn Station to the hotel and back.
I'm pretty sure Airtran used to have a lot more flights than they do now; at least they're still the cheapest option I'm pretty sure ($62/72 each way, plus taxes). But there's only two flights a day each way now: I can leave here at 8 in the morning, and then think of something to do in NYC that day or leave at 6 in the evening and probably miss the Friday night stuff. And then the only possible flight home leaves at 7:30 pm. Delta doesn't even fly to New York from PHF any more; I'd either have to fly to Atlanta or drive to Norfolk and fly to JFK; that comes out to $168 (plus taxes).
I've done the train up to DC, and the Northeast still seems to have this idea that trains are good. Eight hours on a train each way isn't necessarily the fastest travel plan, but usually Amtrak isn't too bad. And if I could get both ways for $77, then that would not be that much worse than anything else. Unfortunately: 1) the return trip is $110, and 2) it leaves at 1pm, which means no lunch (although having a good reason to skip the generally over-priced and under-catered banquet may not be a bad thing). And I suppose 3) the 25%-off on the NPN-New York run expires December 28. I suppose someone would have to teach me how to use the NYC subway system to get from Penn Station to the hotel and back.
Tuesday, November 10, 2009
Strange Design Choices
So when you go to the GMail login page, your password is filled in for you and you can start typing your username. BUT: As soon as you hit tab or enter, the password is erased (meaning that at least you can't log in without actually typing your password). But what is the point of showing you what your password looks like filled in? "Oooh, that's a lot of dots, I must be using the long password here!"
Thursday, October 29, 2009
Today's product of the day
Is here. (h/t Instapundit) I firmly agree with the first commenter: (1) this is a good idea and (2) this shouldn't be (or shouldn't have to be, perhaps) a good idea.
Monday, October 19, 2009
We'll call it a draw
So my slide rules need some definite attention paid to them, and part of providing that attention is slathering on some white petroleum jelly. The only difficulty here is that I do not actually possess any Vaseline and therefore had to acquire some. Even after 30 minutes in Walmart today, I still could not tell you where Vaseline is stocked there. Fortunately the mouthwash aisle had some in the little travel-size containers, which is more than I need anyway (since it's not as though I have that many slide rules). I am looking forward to soon having the slickest-moving slide rules this side of my front door.
Sunday, October 18, 2009
It must be that time of year
I wandered into the kitchen just now, noticed a box of stuffing, and said "Oooh!" So I will have stuffing as a snack in about seven minutes.
Also if someone could find my fingernail clippers I'd appreciate it.
Also if someone could find my fingernail clippers I'd appreciate it.
Friday, September 11, 2009
Today's Wikipediaism
So clearly [citation needed] is not really a bad thing in Wikipedia. But I'm guessing someone got a little too trigger happy on the "Kernel trick" page:
The origin of the term kernel trick is not known.[citation needed]
If anyone can find a definitive reference for this, I for one would be happy to see it.
The origin of the term kernel trick is not known.[citation needed]
If anyone can find a definitive reference for this, I for one would be happy to see it.
Friday, August 28, 2009
I guess you've been a Red Sox fan for a while then
The Lexus I was behind today coming home from work (well, not coming home so much as going to the Dairy Queen, but it's almost on the way) had three bumper stickers: New England Patriots, Boston Red Sox, and "The most excellent jihad is the conquest of self."
Puzzles puzzles puzzles
Someday soon I'll finish up my Sites page with some tools. Someday.
We got some good weekends coming up: the first hints for P&A comes out this weekend (hey, I've already got one puzzle, and most of four others, that's not bad, right?). Eric Berlin's puzzles are coming out soon, and then there's DASH the weekend after that. But those actual, physical, hunts have never been my strong suit, and I don't know anybody local that would tolerate my presence for that (not that there's a huge number of people who would tolerate my presence anywhere), so maybe that one will be a miss.
We got some good weekends coming up: the first hints for P&A comes out this weekend (hey, I've already got one puzzle, and most of four others, that's not bad, right?). Eric Berlin's puzzles are coming out soon, and then there's DASH the weekend after that. But those actual, physical, hunts have never been my strong suit, and I don't know anybody local that would tolerate my presence for that (not that there's a huge number of people who would tolerate my presence anywhere), so maybe that one will be a miss.
Tuesday, August 11, 2009
The Return of the Puzzles
So, obviously, Google has webspace for people. For whatever reason (perhaps my ignorance, perhaps an oversight, perhaps a deliberate decision) you can't get there from Blogger so far as I can tell. So while the blog is still here, things that need to be posted will get posted at my new Google Sites page under Puzzles and Tools. Currently I've put up four crostics (which, alas, is currently my entire crostic output). The tools will go back up soon, and maybe one day I will post my utterly utterly pathetic puzzle suite.
Thursday, July 30, 2009
Apterous Summer U1200 Final Results
The final crosstable for the U1200:
Congratulations to Matthew Green, defeating Jeff Clayton in a de facto final match, and thanks to everyone for making this work.
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Green | 1183 | 16 2 - 0 | 13 2 - 1 | 14 2 - 0 | 12 2 - 0 | 11 2 - 1 | 5 | +8 | 85.3 |
13 | Aaron Higgs | 1086 | 27 2 - 0 | 2 1 - 2 | 4 2 - 1 | 3 2 - 1 | 5 2 - 0 | 4 | +5 | 91.7 |
11 | Jeff Clayton | 1115 | 25 2 - 1 | 19 2 - 0 | 17 2 - 1 | 15 2 - 0 | 2 1 - 2 | 4 | +5 | 83.1 |
6 | Marcus Hares | 1162 | 21 2 - 0 | 14 1 - 2 | 19 2 - 0 | 17 2 - 1 | 20 0 - 0 | 3 | +4 | 86.7 |
7 | Mark Harrison | 1135 | 20 0 - 2 | 26 2 - 0 | 21 2 - 0 | 18 2 - 0 | 15 0 - 0 | 3 | +4 | 86.3 |
15 | Lesley Hines | 1072 | 28 2 - 0 | 8 2 - 0 | 1 2 - 0 | 11 0 - 2 | 7 0 - 0 | 3 | +4 | 42.5 |
12 | Andy Kravis | 1104 | 26 2 - 0 | 20 2 - 0 | 18 2 - 1 | 2 0 - 2 | 3 0 - 0 | 3 | +3 | 87.3 |
17 | Simon Myers | 1058 | 4 2 - 1 | 9 2 - 0 | 11 1 - 2 | 6 1 - 2 | 10 2 - 0 | 3 | +3 | 82.3 |
20 | Matt Morrison | 1033 | 7 2 - 0 | 12 0 - 2 | 8 2 - 0 | 9 2 - 1 | 6 0 - 0 | 3 | +3 | 79.6 |
4 | Donald Gordon | 1165 | 17 1 - 2 | 24 2 - 1 | 13 1 - 2 | 23 2 - 0 | 16 2 - 1 | 3 | +2 | 81.3 |
5 | Henry Meier | 1164 | 19 1 - 2 | 25 2 - 0 | 16 2 - 1 | 14 2 - 0 | 13 0 - 2 | 3 | +2 | 80 |
3 | Ross Allatt | 1177 | 18 1 - 2 | 23 2 - 0 | 10 2 - 0 | 13 1 - 2 | 12 0 - 0 | 2 | +2 | 77.6 |
14 | Jeff Burgin | 1076 | 1 2 - 0 | 6 2 - 1 | 2 0 - 2 | 5 0 - 0 | 21 0 - 0 | 2 | +1 | 99 |
9 | Tyron Potts | 1121 | 23 2 - 0 | 17 0 - 2 | 22 2 - 0 | 20 1 - 2 | 18 0 - 0 | 2 | +1 | 79.1 |
16 | Tom Rowell | 1065 | 2 0 - 2 | 27 2 - 0 | 5 1 - 2 | 24 2 - 0 | 4 1 - 2 | 2 | +0 | 78.9 |
18 | Paul Erdunast | 1047 | 3 2 - 1 | 10 2 - 0 | 12 1 - 2 | 7 0 - 2 | 9 0 - 0 | 2 | +0 | 76 |
21 | Jay Murphy | 1031 | 6 0 - 2 | 28 2 - 0 | 7 0 - 2 | 25 2 - 0 | 14 0 - 0 | 2 | +0 | 56.1 |
22 | Peter Crawley | 1004 | 8 0 - 2 | 1 1 - 2 | 9 0 - 2 | 19 2 - 0 | 27 2 - 0 | 2 | -1 | 74.2 |
23 | Liam Tiernan | 984 | 9 0 - 2 | 3 0 - 2 | 26 2 - 0 | 4 0 - 2 | 28 2 - 1 | 2 | -3 | 75.5 |
10 | Peter Lee | 1119 | 24 2 - 1 | 18 0 - 2 | 3 0 - 2 | 28 2 - 0 | 17 0 - 2 | 2 | -3 | 72.8 |
8 | James Doohan | 1126 | 22 2 - 0 | 15 0 - 2 | 20 0 - 2 | 1 0 - 0 | 1 0 - 0 | 1 | -2 | 54.3 |
24 | Shaun Hegarty | 983 | 10 1 - 2 | 4 1 - 2 | 27 2 - 1 | 16 0 - 2 | 19 0 - 0 | 1 | -3 | 74.1 |
1 | Barry Evans | 1199 | 14 0 - 2 | 22 2 - 1 | 15 0 - 2 | 8 0 - 0 | 8 0 - 0 | 1 | -3 | 54 |
19 | Daniel O'Dowd | 1043 | 5 2 - 1 | 11 0 - 2 | 6 0 - 2 | 22 0 - 2 | 24 0 - 0 | 1 | -5 | 74.3 |
28 | Ian Dent | 665 | 15 0 - 2 | 21 0 - 2 | 25 2 - 0 | 10 0 - 2 | 23 1 - 2 | 1 | -5 | 46.6 |
27 | Andy Wilson | 898 | 13 0 - 2 | 16 0 - 2 | 24 1 - 2 | 26 2 - 1 | 22 0 - 2 | 1 | -6 | 66.2 |
25 | Rob Thomas | 928 | 11 1 - 2 | 5 0 - 2 | 28 0 - 2 | 21 0 - 2 | 26 2 - 1 | 1 | -6 | 47 |
26 | Phil Collinge | 900 | 12 0 - 2 | 7 0 - 2 | 23 0 - 2 | 27 1 - 2 | 25 1 - 2 | 0 | -8 | 71 |
Congratulations to Matthew Green, defeating Jeff Clayton in a de facto final match, and thanks to everyone for making this work.
Apterous Summer Open Final Results
The final crosstable for the Summer Open is here:
Congratulations to Innis Carson for topping the charts, and thanks to everybody for making this work.
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 2 - 0 | 1 0 - 2 | 11 2 - 0 | 4 | +6 | 100.5 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 2 - 0 | 33 2 - 0 | 28 2 - 1 | 4 | +6 | 94.5 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 2 - 0 | 2 1 - 2 | 8 2 - 1 | 4 | +5 | 102.2 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 2 - 0 | 12 2 - 0 | 7 2 - 0 | 4 | +5 | 102.0 |
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 2 - 1 | 5 2 - 0 | 2 0 - 2 | 4 | +4 | 107.2 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 2 - 1 | 4 2 - 1 | 1 2 - 0 | 4 | +4 | 100.7 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 1 - 2 | 20 2 - 0 | 4 1 - 2 | 3 | +4 | 98.7 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 2 - 0 | 25 2 - 0 | 21 0 - 0 | 23 2 - 0 | 3 | +4 | 80.8 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 2 - 0 | 17 0 - 1 | 21 2 - 0 | 3 | +3 | 98.9 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 2 - 0 | 16 2 - 0 | 3 0 - 2 | 3 | +3 | 95.3 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 2 - 0 | 7 0 - 2 | 30 2 - 0 | 3 | +3 | 82.9 |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 2 | 18 2 - 0 | 14 2 - 1 | 3 | +2 | 83.2 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 2 - 0 | 28 2 - 1 | 5 0 - 2 | 3 | +1 | 96.4 |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 2 | 15 2 - 1 | 12 2 - 1 | 3 | +1 | 83.5 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 2 - 0 | 2 1 - 2 | 25 0 - 0 | 25 0 - 0 | 2 | +3 | 98.4 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 2 - 0 | 29 2 - 0 | 31 1 - 2 | 2 | +2 | 96.2 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 2 - 0 | 6 1 - 0 | 33 0 - 0 | 2 | +2 | 92.4 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 40 2 - 0 | 37 2 - 0 | 2 | +2 | 85.7 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 2 | 11 1 - 2 | 13 1 - 2 | 2 | -1 | 89.8 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 2 - 0 | 27 1 - 2 | 20 2 - 1 | 2 | -1 | 82.5 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 2 - 0 | 9 0 - 0 | 6 0 - 2 | 2 | -1 | 81.6 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 2 | 32 2 - 0 | 9 0 - 2 | 2 | -1 | 81.1 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 2 | 34 0 - 0 | 35 2 - 0 | 2 | -1 | 80.8 |
18 | Julie Taylor | 1256 | 8 0 - 2 | 30 1 - 2 | 38 2 - 0 | 31 0 - 2 | 32 2 - 0 | 2 | -1 | 80.3 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0 | 29 2 - 0 | 3 0 - 2 | 27 1 - 2 | 2 | -1 | 78.6 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 2 | 19 2 - 0 | 16 0 - 2 | 2 | -1 | 77.3 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 2 | 34 2 - 0 | 8 0 - 2 | 15 1 - 2 | 2 | -1 | 72.5 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 2 | 13 0 - 2 | 17 0 - 0 | 2 | -2 | 72.1 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 2 | 14 0 - 2 | 38 2 - 0 | 2 | -3 | 77.4 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 2 | 22 0 - 0 | 19 0 - 0 | 1 | -2 | 91.7 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 2 | 35 0 - 0 | 36 0 - 0 | 1 | -2 | 74.2 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 2 | 38 2 - 0 | 24 0 - 0 | 1 | -2 | 58.7 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 2 | 24 0 - 0 | 22 0 - 2 | 1 | -3 | 81.9 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 2 - 0 | 30 0 - 2 | 34 0 - 0 | 1 | -3 | 69.6 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 26 0 - 2 | 39 2 - 1 | 1 | -3 | 63 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 2 | 9 0 - 2 | 10 0 - 0 | 10 0 - 0 | 1 | -3 | 53.6 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 2 | 23 0 - 2 | 18 0 - 2 | 1 | -6 | 80.4 |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 2 | 39 2 - 1 | 26 0 - 2 | 1 | -6 | 69.3 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 2 | 37 1 - 2 | 40 1 - 2 | 0 | -7 | 65.3 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 2 | 36 0 - 2 | 29 0 - 2 | 0 | -9 | 64.7 |
Congratulations to Innis Carson for topping the charts, and thanks to everybody for making this work.
Wednesday, July 22, 2009
Rather Delayed Apterous Summer Tournaments Week 4
Oops! Here are some rather tardy crosstables before the last week.
For the Open:
Kirk tries to survive unbeaten against Junaid, while Junaid tries to create a massive tie for the top spot.
The U1200:
A de facto final game in this division, with the two last undefeated players squaring off.
In the U1000:
If James Hall can finish it off against Ian Dent this week, then there will be a special final match between Shaun Hegarty and James Hall.
For the Open:
Seed | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Overall | Games | PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Kirk Bevins | 1833 | 11 2 - 0 | 6 2 - 1 | 8 2 - 1 | 5 2 - 0 | 4 | +6 | 110 |
8 | David O'Donnell | 1577 | 18 2 - 0 | 2 2 - 0 | 1 1 - 2 | 20 2 - 0 | 3 | +5 | 102 |
7 | Kai Laddiman | 1579 | 17 1 - 2 | 21 2 - 0 | 24 2 - 0 | 16 2 - 0 | 3 | +5 | 93.3 |
4 | Charlie Reams | 1643 | 14 2 - 1 | 17 2 - 0 | 28 2 - 0 | 2 1 - 2 | 3 | +4 | 102 |
5 | Innis Carson | 1625 | 15 2 - 0 | 20 2 - 0 | 33 2 - 0 | 1 0 - 2 | 3 | +4 | 71.1 |
11 | James Hurrell | 1549 | 1 0 - 2 | 24 2 - 0 | 27 2 - 0 | 28 2 - 1 | 3 | +3 | 99.2 |
3 | Jon Corby | 1696 | 13 2 - 1 | 10 0 - 2 | 22 2 - 0 | 12 2 - 0 | 3 | +3 | 97.6 |
2 | Junaid Mubeen | 1781 | 12 2 - 0 | 8 0 - 2 | 10 2 - 1 | 4 2 - 1 | 3 | +2 | 99.5 |
14 | Martin May | 1338 | 4 1 - 2 | 27 0 - 0 | 36 2 - 0 | 29 2 - 0 | 2 | +3 | 101 |
10 | Damian Eadie | 1550 | 19 2 - 0 | 3 2 - 0 | 2 1 - 2 | 25 0 - 0 | 2 | +3 | 98.4 |
13 | Ben Wilson | 1457 | 3 1 - 2 | 26 2 - 0 | 30 2 - 0 | 33 0 - 0 | 2 | +3 | 92 |
17 | Neil Zussman | 1307 | 7 2 - 1 | 4 0 - 2 | 32 2 - 0 | 6 1 - 0 | 2 | +2 | 92.4 |
9 | Andrew Hulme | 1575 | 20 0 - 2 | 22 2 - 0 | 25 2 - 0 | 21 0 - 0 | 2 | +2 | 70.7 |
6 | Dinos Sfyris | 1597 | 16 2 - 1 | 1 1 - 2 | 23 2 - 0 | 17 0 - 1 | 2 | +1 | 97 |
21 | Ross Allatt | 1177 | 31 2 - 1 | 7 0 - 2 | 35 2 - 0 | 9 0 - 0 | 2 | +1 | 83.7 |
16 | Jim Bentley | 1318 | 6 1 - 2 | 29 2 - 0 | 31 2 - 0 | 7 0 - 2 | 2 | +1 | 81.1 |
30 | Tom Rowell | 1065 | 40 0 - 0 | 18 2 - 1 | 13 0 - 2 | 19 2 - 0 | 2 | +1 | 80.3 |
31 | Simon Myers | 1058 | 21 1 - 2 | 37 2 - 0 | 16 0 - 2 | 18 2 - 0 | 2 | +1 | 79.9 |
23 | Henry Meier | 1164 | 33 1 - 2 | 36 2 - 0 | 6 0 - 2 | 32 2 - 0 | 2 | +1 | 79.8 |
28 | Aaron Higgs | 1086 | 38 2 - 0 | 15 2 - 1 | 4 0 - 2 | 11 1 - 2 | 2 | +0 | 90.1 |
27 | Andy Kravis | 1104 | 37 2 - 1 | 14 0 - 0 | 11 0 - 2 | 15 2 - 1 | 2 | +0 | 80 |
12 | Oliver Garner | 1469 | 2 0 - 2 | 25 2 - 0 | 29 2 - 0 | 3 0 - 2 | 2 | +0 | 70.9 |
20 | Richard Priest | 1255 | 9 2 - 0 | 5 0 - 2 | 34 2 - 0 | 8 0 - 2 | 2 | +0 | 63 |
33 | Matt Morrison | 1033 | 23 2 - 1 | 19 2 - 1 | 5 0 - 2 | 13 0 - 0 | 2 | +0 | 59.8 |
26 | Peter Lee | 1119 | 36 0 - 0 | 13 0 - 2 | 40 0 - 0 | 40 2 - 0 | 1 | +0 | 84.5 |
35 | Julie Russell | 934 | 25 1 - 2 | 39 2 - 0 | 21 0 - 2 | 24 0 - 0 | 1 | -1 | 84.1 |
34 | Jay Murphy | 1031 | 24 0 - 2 | 40 2 - 0 | 20 0 - 2 | 22 0 - 0 | 1 | -2 | 91.7 |
15 | Jack Hurst | 1325 | 5 0 - 2 | 28 1 - 2 | 37 2 - 0 | 27 1 - 2 | 1 | -2 | 79.1 |
24 | Mark Harrison | 1135 | 34 2 - 0 | 11 0 - 2 | 7 0 - 2 | 35 0 - 0 | 1 | -2 | 74.2 |
36 | James Levison | 884 | 26 0 - 0 | 23 0 - 2 | 14 0 - 2 | 38 2 - 0 | 1 | -2 | 58.7 |
18 | Matt Bayfield | 1256 | 8 0 - 2 | 30 1 - 2 | 38 2 - 0 | 31 0 - 2 | 1 | -3 | 77.6 |
22 | Donald Gordon | 1165 | 32 2 - 1 | 9 0 - 2 | 3 0 - 2 | 34 0 - 0 | 1 | -3 | 76.7 |
19 | Ian Volante | 1255 | 10 0 - 2 | 33 1 - 2 | 39 2 - 0 | 30 0 - 2 | 1 | -3 | 69.6 |
25 | James Doohan | 1126 | 35 2 - 1 | 12 0 - 2 | 9 0 - 2 | 10 0 - 0 | 1 | -3 | 53.6 |
32 | Paul Erdunast | 1047 | 22 1 - 2 | 38 2 - 1 | 17 0 - 2 | 23 0 - 2 | 1 | -4 | 81 |
37 | Marc Meakin | 850 | 27 1 - 2 | 31 0 - 2 | 15 0 - 2 | 39 2 - 1 | 1 | -4 | 69 |
29 | Jeff Burgin | 1076 | 39 2 - 1 | 16 0 - 2 | 12 0 - 2 | 14 0 - 2 | 1 | -5 | 73.8 |
40 | Ben Ziek | 619 | 30 0 - 0 | 34 0 - 2 | 26 0 - 0 | 26 0 - 2 | 0 | -4 | 54.5 |
39 | Ian Dent | 665 | 29 1 - 2 | 35 0 - 2 | 19 0 - 2 | 37 1 - 2 | 0 | -6 | 64.9 |
38 | Niall Seymour | 834 | 28 0 - 2 | 32 1 - 2 | 18 0 - 2 | 36 0 - 2 | 0 | -7 | 65.7 |
